Import / Export
Download Templates
Download the official CSV templates for importing data into Accoraze.
Overview
To import data into Accoraze, you must use the official CSV templates. These templates have the correct column headers and format expected by the system. Using other formats may cause import errors.
Where to Find Templates
- Go to the module you want to import into (Products, Customers, Suppliers, Orders, or Expenses)
- Click Import or Import / Export
- Look for a Download Template button
- Click it to download the CSV file to your device
Available Templates
| Module | Template File | Required Columns |
|---|---|---|
| Products | products_import.csv | name, price |
| Customers | customers_import.csv | name |
| Suppliers | suppliers_import.csv | name |
| Orders | orders_import.csv | date, customer, items |
| Expenses | expenses_import.csv | date, description, amount |
Each template includes all available fields. Required fields are marked — optional fields can be left empty.
Template Format
Templates are CSV files with:
- UTF-8 encoding — Ensures special characters display correctly
- Comma-separated values — Standard CSV format
- First row — Column headers
- Subsequent rows — Data entries
Opening Templates
You can open CSV templates in:
- Microsoft Excel — Most common
- Google Sheets — Free, browser-based
- Apple Numbers — For Mac users
- Any text editor — For manual editing
For large datasets, Excel or Google Sheets is recommended for easier data entry.
Template Columns
Products Template
| Column | Required | Description |
|---|---|---|
| name | Yes | Product name |
| price | Yes | Selling price (numeric) |
| sku | No | Internal SKU code |
| barcode | No | Barcode value |
| category | No | Category name |
| quantity | No | Stock quantity |
| low_stock_threshold | No | Alert threshold |
| description | No | Product description |
| status | No | active or inactive |
Customers Template
| Column | Required | Description |
|---|---|---|
| name | Yes | Customer name |
| No | Email address | |
| phone | No | Phone number |
| address | No | Full address |
| company | No | Company name |
| notes | No | Internal notes |
Suppliers Template
| Column | Required | Description |
|---|---|---|
| name | Yes | Supplier name |
| No | Email address | |
| phone | No | Phone number |
| address | No | Business address |
| notes | No | Internal notes |
Orders Template
| Column | Required | Description |
|---|---|---|
| date | Yes | Order date (YYYY-MM-DD) |
| customer | No | Customer name |
| product | Yes | Product name |
| quantity | Yes | Quantity ordered |
| price | Yes | Unit price |
| total | Yes | Line total |
| status | No | pending, completed, cancelled |
Expenses Template
| Column | Required | Description |
|---|---|---|
| date | Yes | Expense date (YYYY-MM-DD) |
| description | Yes | What the expense was for |
| category | Yes | Expense category |
| vendor | No | Who you paid |
| amount | Yes | Amount (numeric) |
| payment_method | No | cash, bank, card, etc. |
| reference | No | Invoice or receipt number |
| notes | No | Additional notes |
Do Not Modify Headers
The column headers in the template must remain exactly as they are. Changing header names will cause the import to fail. You can leave optional columns empty, but do not rename or remove columns.
Related
- Import Data — How to import your completed template
- Supported Modules — Which modules support import
- Common Import Errors — Troubleshooting tips